This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
Never been on market! This solid large brick home has great potential to bring back its shine in the town of Stevensville. Walk in from double car garage to huge family room with half piece bath, wood fireplace and lots of natural light. The roof shingles were redone in 2016. Great layout and dining room could easily be put back into the original fourth bedroom again. The 100 x190 back yard is fenced with farmers field behind so never any neighbours behind and gorgeous wisteria that grows over the whole roof of the deck! Home also has back up gas generator so you never have to worry about your power going out. The zoning allows for you to have your own chickens, if wanted, couple goats, ducks, etc which is rare to find! Across the road is a horse ranch. Come check this home out and see the endless possibilities. Being sold in AS IS, WHERE IS condition. (id:7129) |
Price | 525000.0000 |
City: | Stevensville |
Address: | 1505 STEVENSVILLE RD Road, Stevensville, Ontario L0S1N0 |
Postal Code: | L0S1N0 |
Country: | Canada |
Province/State: | Ontario |
Total Stories: | 0 |
Lot Size: | 1/2 - 1.99 acres |
Acreage: | False |
Bedrooms Above Ground: | 3 |
Bedrooms Below Ground: | 0 |
Bathrooms: | 2 |
Basement: | Full (Unfinished) |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second level | Bedroom | 15'9'' x 14'0'' | ||
Room 2 | Second level | Bedroom | 15'9'' x 17'11'' | ||
Room 3 | Main level | 2pc Bathroom | Measurements not available | ||
Room 4 | Main level | 4pc Bathroom | Measurements not available | ||
Room 5 | Main level | Bedroom | 10'10'' x 10'3'' | ||
Room 6 | Main level | Dining room | 10'0'' x 10'0'' | ||
Room 7 | Main level | Living room | 14'0'' x 12'0'' | ||
Room 8 | Main level | Kitchen | 17'3'' x 13'0'' | ||
Room 9 | Main level | Family room | 24'0'' x 13'0'' |
Property Type: | Single Family |
Building Type: | House |
Exterior Finish: | Brick |
Parking Space Total: | 6 |
Parking Type: | Attached Garage |
Building Amenities: | Park, Place of Worship, Schools, Shopping |
Features: | Park/reserve, Country residential |
Utilities Available: | Cable (Available), Electricity (Available), Natural Gas (Available), Telephone (Available) |
Utility Water: | Municipal water |
Fireplace: | True |
Heating Fuel: | Natural gas |
Heat Type: | Forced air |
Cooling Type: | Central air conditioning |
Sewers : | Septic System |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
REVEL Realty Inc., Brokerage |
Book Showing | Email a Friend |
Property Type: | Single Family |
Building Type: | House |
Province: | Ontario |
City: | Stevensville |
Neighbourhood: | |
Lot Size: | 1/2 - 1.99 acres |
Approximate Age: | |
Maintenance Fee: | |
Beds: | 3 |
Baths: | 2 |
Parking: | 6 |
Fireplace: | Wood |
Cooling Type: | Central air conditioning |
Pool Type: |