This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
Have you ever wanted to own a Farm? Or just live in the country and lease the farm, Well here is an incredible opportunity to own 64.79 acres with 2 SEPERATE homes in Pelham. Live in one and Rent the other ,With 46 acres of workable field currently rented to a local farmer for cash crop lease expiring at end of this season, 2 Large Barns 1 at 20x40 with loft, concrete floors separate 200amp service and office, 2nd barn All Steel 50x75 , and an oversized workshop 26x28 concrete floors, heated and also separate hydro service. Property also contains 5 Large Galvanized Grain Bins. The original farmhouse consists of 2400 sq. ft, 4 generous sized bedrooms and 2 bathrooms, extra large D/R , L/R and Kitchen, with all the character that comes with older homes, hardwood flooring, beautiful trim work and extra high ceilings , updates also include wiring, some windows, roof and furnace. Second house is a 1100 sq ft bungalow totally renovated with 3 bedrooms, 2 full baths, finished basement with a separate entrance. Buyer to do their own diligence on severability of the 2 houses. This property is full of opportunities waiting for you. (id:7129) |
Price | 2100000.0000 |
City: | Pelham |
Address: | 571 TOWNLINE Road, Pelham, Ontario L0S1C0 |
Postal Code: | L0S1C0 |
Country: | Canada |
Province/State: | Ontario |
Total Stories: | 2 |
Lot Size: | 50 - 100 acres |
Acreage: | True |
Bedrooms Above Ground: | 4 |
Bedrooms Below Ground: | 0 |
Bathrooms: | 2 |
Basement: | Full (Unfinished) |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second level | 2pc Bathroom | Measurements not available | ||
Room 2 | Second level | Bedroom | 14'3'' x 10'3'' | ||
Room 3 | Second level | Bedroom | 10'4'' x 14'1'' | ||
Room 4 | Second level | Bedroom | 10'4'' x 9'2'' | ||
Room 5 | Second level | Bedroom | 14'3'' x 9'6'' | ||
Room 6 | Main level | 4pc Bathroom | Measurements not available | ||
Room 7 | Main level | Laundry room | 9'0'' x 8'0'' | ||
Room 8 | Main level | Living room | 23'6'' x 11'5'' | ||
Room 9 | Main level | Dining room | 14'0'' x 14'2'' | ||
Room 10 | Main level | Kitchen | 11'0'' x 16'0'' | ||
Room 11 | Main level | Sunroom | 7'6'' x 11'3'' |
Property Type: | Single Family |
Building Type: | House |
Exterior Finish: | Brick |
Parking Space Total: | 18 |
Parking Type: | Detached Garage |
Building Amenities: | Golf Nearby |
Features: | Golf course/parkland, Country residential |
Utility Water: | Cistern |
Fireplace: | False |
Heating Fuel: | Propane |
Heat Type: | Forced air |
Cooling Type: | None |
Sewers : | Septic System |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
REVEL Realty Inc., Brokerage |
Book Showing | Email a Friend |
Property Type: | Single Family |
Building Type: | House |
Province: | Ontario |
City: | Pelham |
Neighbourhood: | |
Lot Size: | 50 - 100 acres |
Approximate Age: | |
Maintenance Fee: | |
Beds: | 4 |
Baths: | 2 |
Parking: | 18 |
Fireplace: | |
Cooling Type: | None |
Pool Type: |